| County | Route | Segment | Condition | Precipitation | Temp (F°) | Updated |
|---|---|---|---|---|---|---|
| Independence | State Highway 25 | Cleburne County Line to U.S. Highway 167 (Ramsey Hill) | Clear | Clear | 26° | February 19th, 2025 at 4:39 PM CST |
| Independence | State Highway 25 | U.S. Highway 167 (Batesville) to the Lawrence County Line | Mostly Clear | Slush | 26° | February 19th, 2025 at 4:39 PM CST |
| Independence | State Highway 69 | State Highway 106 to U.S. Highway 167 (Batesville) | Clear | Clear | 26° | February 19th, 2025 at 4:39 PM CST |
| Independence | US Highway 167 | Ramsey Mountain to the Sharp County Line (Cave City) | Clear | Clear | 26° | February 19th, 2025 at 4:39 PM CST |
| Independence | State Highway 69 | Cushman Hill to State Highway 106 | Mostly Clear | Snow | 26° | February 19th, 2025 at 4:48 PM CST |
| Independence | State Highway 14 | Stone County Line to State Highway 25 (Locust Grove) | Clear | Clear | 26° | February 19th, 2025 at 4:39 PM CST |
| Independence | State Highway 69 | Cushman Hill | Mostly Clear | Snow | 21° | February 19th, 2025 at 4:48 PM CST |
| Independence | US Highway 167 | State Highway 157 (Pleasant Plains) to Ramsey Mountain | Clear | Clear | 25° | February 19th, 2025 at 4:39 PM CST |
| Independence | US Highway 167 | Ramsey Mountain | Clear | Clear | 26° | February 19th, 2025 at 4:39 PM CST |
| Independence/Jackson | State Highway 69 | U.S. Highway 167 (Batesville) to Jackson County Line | Clear | Clear | 25° | February 19th, 2025 at 4:39 PM CST |
| Izard/Independence | State Highway 69 | State Highway 9 (Melbourne) to Cushman Hill | Mostly Clear | Snow | 21° | February 19th, 2025 at 4:48 PM CST |
| White/Jackson/Independence | US Highway 167 | U.S. Highway 67 (Bald Knob) to State Highway 157 (Pleasant Plains) | Mostly Clear | Ice Patches | 25° | February 19th, 2025 at 3:50 PM CST |
next post

